| Sign In | Join Free | My esadidasol.com |
|
Brand Name : SOROTEC
Model Number : SSP3119C 1000-5000VA
Certification : CE,ROHS,RSO9000
Place of Origin : China
MOQ : 2PCS
Price : 200-1000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000PCS Per Month
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Packaging Details : Standard Exported Cartons and Pallets
Product Name : On/off Grid Hybrid Solar Inverter
Type : DC/AC Inverter
Output Power : 1000va-5000va
Power Factor : 0.9
Waveform : Pure Sine Wave
DC Voltage : 12V/24V/48V
Input Voltage : 90-280vac or 170-280vac
Output Voltage : 220/230/240vac
Frequency : 50/60hz (auto-sensing)
Application : Home and Office
Controller : 80A/120A MPPT
Parallel Function : 3K/4K/5K
1KVA to 5KVA Solar Power Inverters , solar grid inverter with Energy Storage
| Model | SSP3119C |
| Color | White or Green |
| Capacity | 1000-5000VA |
| Output Power Factor | 0.9 |
| Parallel Function | 3KVA/4KVA/5KVA |
| Controller | Max.120Amp MPPT Solar Charge Controller |
Key Features:
■Pure sine wave output
■Self-consumption and Feed-in to the grid
■Programmable supply priority for PV, Battery or Grid
■User-adjustable charging current and voltage
■Monitoring software for real-time status display and control
■Parallel operation up to 6 units only for 3K/4K/5K models
■Programmable multiple operation modes: Grid-tie,off-grid and grid-tie with backup
Protection Function:
Protection for low battery voltage,over load,output short circuit and over- temperature Restrain surge interference,eliminate noise,protection for thunder striking,provide the reliable power to the home appliances.
Application:
Provide long time backup ac power supply for the household appliances ,office appliances and solar power system.etc
SSP3119C Wall Mounted Integrated Solar Power Inverter technical specifications:
| MODEL | 3K-48 | 4K-48 | 5K-48 |
| Max.PV Array Power | 4000W | 4000W | 6000W |
| Rated Output Power | 3000W | 4000W | 5000W |
| Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC |
| MPPT Range @ Operating Voltage | 60~115VDC | 60~115VDC | 60~115VDC |
| MPPT Tracker Number | 1 | 1 | 2 |
| GRID-TIE OPERATION | |||
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 184-264.5VAC | ||
| Nominal Output Current | 13A | 17A | 21.7A |
| Power Factor | >0.99 | ||
| Efficiency | |||
| Maximum Conversion Efficiency (DC/AC) | 90% | ||
| GRID INPUT | |||
| Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Frequency Range | 50HZ/60HZ(Auto sensing) | ||
| Maximum AC Input Current | 40A | ||
| BATTERY MODE OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Waveform | Pure Sine Wave | ||
| Efficiency(DC to AC) | 93% | ||
| BATTERY&CHARGER | |||
| Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
| Maximum Solar Charge Current | 80A | 80A | 120A |
| Maximum AC Charge Current | 60A | ||
| Maximum Charge Current | 140A | 140A | 180A |
| INTERFACE | |||
| Parallel Function | Yes | Yes | Yes |
| Communication | USB or RS232/Dry-Contact | ||
| ENVIRONMENT | |||
| Humidity | 0~90%RH (No condensing) | ||
| Operating Temperature | 0 to 50℃ | ||
Product Picture Show:


|
|
1KVA to 5KVA Solar Power Inverters , solar grid inverter with Energy Storage Images |